Race Results
2025 Season
| Date | Event | Athlete | Result |
|---|---|---|---|
| December 08, 2025 | Blacktoe 10k | Will Younie | 37:06 *+ |
| December 08, 2025 | Blacktoe 10k | Michael Edwards | 39:12 * |
| December 08, 2025 | Blacktoe 10k | Burke McKenzie | 41:24 * |
| December 08, 2025 | Blacktoe 10k | Brad Middleton | 44:58 * |
| December 08, 2025 | Blacktoe 10k | Colin Dunn | 46:16 |
| December 08, 2025 | Blacktoe 10k | Aimée Quintana | 46:54 *+ |
| December 08, 2025 | Blacktoe 10k | Brenda Xue | 52:21 * |
| November 2, 2025 | Hamilton Road2Hope Half Marathon | Ryan Manalo | 1:37:47 * |
| October 19, 2025 | Toronto Waterfront Marathon | Michael Edwards | 3:15:22 *+ |
| October 19, 2025 | Toronto Waterfront Marathon | Colin Dunn | 3:45:59 * |
| October 19, 2025 | Toronto Waterfront Half Marathon | Burke McKenzie | 1:33:41 *+ |
| October 19, 2025 | Toronto Waterfront Half Marathon | Aimée Quintana | 1:45:05 *+ |
| October 12, 2025 | Chicago Marathon | Brenda Xue | 4:18:28 *+ |
| October 12, 2025 | Chicago Marathon | Brad Middleton | 3:50:38 * |
| October 5, 2025 | Oakville 10k | Ryan Manalo | 44:33 * |
| August 3, 2025 | Ironman Canada - Ottawa | Jad Joulji | 12:11:37 * |
| August 3, 2025 | Ironman Canada - Ottawa | Burke McKenzie | 11:51:07 *+ |
| July 27, 2025 | 10kTO | Michael Edwards | 41:22 * |
| June 21, 2025 | Mont Tremblant 70.3 | Jad Joulji | 6:10:08 + |
| June 21, 2025 | Rose City Triathlon - Olympic | Burke McKenzie | 3:03:17 |
| June 21, 2025 | Rose City Triathlon - Olympic | Colin Babington | 3:14:08 * |
| June 21, 2025 | Rose City Triathlon - Olympic | Matthew Laplante | 3:20:50 * |
| June 21, 2025 | Mont Tremblant 5150 | Colin Dunn | 2:52:13 *+ |
| June 21, 2025 | Mont Tremblant 5150 | Karl Prud'Homme | 3:40:42 |
| June 1, 2025 | Milton Triathlon - Sprint | Burke McKenzie | 1:30:49 + |
| June 1, 2025 | Milton Triathlon - Sprint | Colin Dunn | 1:44:59 |
| June 1, 2025 | Milton Triathlon - Sprint | Colin Babington | 2:03:07 |
| June 1, 2025 | Milton Triathlon - Sprint | Matthew Laplante | 2:07:19 |
| May 11, 2025 | Sporting Life 10k | Jad Joulji | 40:02 *+ |
| March 2, 2025 | Chilly Half Marathon | Colin Dunn | 1:46:14 * |
| March 2, 2025 | Chilly Half Marathon | Karl Prud'Homme | 2:24:32 |
| January 19, 2025 | Robbie Burns 8k | Colin Dunn | 38:09 *+ |
2024 Season
| Date | Event | Athlete | Result |
|---|---|---|---|
| October 20, 2024 | Toronto Waterfront Half Marathon | Colin Dunn | 1:49:07 * |
| October 20, 2024 | Toronto Waterfront Half Marathon | Colin Babington | 1:49:53 * |
| October 20, 2024 | Toronto Waterfront Half Marathon | Karl Prud'Homme | 2:08:27 |
| June 22, 2024 | Mont Tremblant 5150 | Colin Dunn | 2:57:01 * |
| May 12, 2024 | Sporting Life 10k | Aimée Quintana | 52:10 *+ |
* denotes a personal best
+ denotes a club record